Dear Kurt Carlson,
These properties have been found to match your request for: MLS Form Residential. MLS Price from 500,000 to 600,000. MLS Bedrooms from 3. MLS Bathrooms from 2. MLS Status Active. TMK Taxkey from 3-7-5 to 3-7-6.
|
HOMES |
|||||
| MLS # | Price | Location | Land area | Details | |
| |
153449 | $545,000 | Upper Kona Heights | 8,561 sqft | 1,294 3/2.0 |
| |
177678 | $545,000 | Pualani Estates, Views! | 6,015 sqft | 1,385 3/2.0 |
| |
176689 | $550,000 | Pualani Estates:Location! | 6,416 sqft | 1,265 3/2.0 |
| |
179281 | $569,700 | Beautiful Pualani Estates | 6,000 sqft | 1,345 4/2.5 |
| |
176291 | $585,000 | PE - Clean, Cul-de-sac EZ | 7,082 sqft | 1,344 4/2.5 |
| |
179492 | $595,000 | Ocean Views Pualani | 6,011 sqft | 1,287 3/2.0 |
| |
172516 | $599,000 | Pualani Estates 118 | 6,895 sqft | 1,141 3/2.0 |
| |
179839 | $599,000 | Culdesac!View!Private! | 6,066 sqft | 1,345 4/2.5 |
| |
177035 | $538,000 | OK -$2, 000.00 | 8,473 sqft | 1,024 3/2.0 |
| |
174841 | $595,000 | Alii Kai | 9,128 sqft | 1,944 3/3.0 |
Dear Kurt Carlson,
These properties have been found to match your request for: MLS Form Condo. MLS Price from 300,000 to 400,000. MLS Bedrooms from 2. MLS Bathrooms from 2. MLS Status Active. MLS View Ocean. TMK Taxkey from 3-7-5 to 3-7-6
|
CONDOS |
||||
| MLS # | Price | Location | Details | |
| |
174759 | $388,000 | QUICK SHOW!! VIEWS!!! | 797 #KK203 2/2.0 |
| |
175932 | $399,000 | Kona Plaza-VIEWS | 858 #314 2/2.0 |
| |
168713 | $399,900 | ALII LANI WITH COURTYARD | 966 #AA104 3/2.0 |